Worker Status Active Processed Failed Succeeded Retried Load Average
llm-verifier-worker@ink-celery-worker-llm-verifier-6687d6b5f8-8fkz5 True 0 252 0 252 0 2.27, 2.44, 2.3
llm-editor-worker@ink-celery-worker-llm-editor-7566cb8fd-sq7kk True 0 1180 1 1179 0 1.24, 2.51, 3.36
default-worker@ink-celery-worker-default-6d5cf44bd6-wls9j True 0 587 0 587 0 1.81, 1.92, 1.55
llm-writer-worker@ink-celery-worker-llm-writer-5d4776f778-h9f7w True 0 106 0 106 0 1.24, 2.51, 3.36
default-worker@ink-celery-worker-default-6d5cf44bd6-mg9fz True 0 517 0 517 0 1.24, 2.51, 3.36
data-processing-worker@ink-celery-worker-data-processing-57967d97c9-wdz4d True 0 127 0 127 0 1.24, 2.51, 3.36
data-processing-worker@ink-celery-worker-data-processing-57967d97c9-mzzcz True 0 132 0 132 0 2.27, 2.44, 2.3
llm-image-editor-worker@ink-celery-worker-llm-image-editor-85ccb4cbf4-t46gq True 0 578 0 578 0 2.27, 2.44, 2.3
llm-default-worker@ink-celery-worker-llm-default-6f8bb9445b-zz8ds True 0 33 0 33 0 1.24, 2.51, 3.36
llm-editor-worker@ink-celery-worker-llm-editor-7566cb8fd-b68fz True 0 1169 0 1169 0 2.27, 2.44, 2.3
llm-verifier-worker@ink-celery-worker-llm-verifier-6687d6b5f8-j2rsd True 0 246 0 246 0 2.5, 1.98, 1.57
llm-writer-worker@ink-celery-worker-llm-writer-5d4776f778-kjmdk True 0 108 0 108 0 2.5, 1.98, 1.57
default-worker@ink-celery-worker-default-6d5cf44bd6-ghhj6 True 0 557 0 557 0 2.5, 1.98, 1.57
default-worker@ink-celery-worker-default-6d5cf44bd6-m2q6t True 0 542 0 541 1 2.27, 2.44, 2.3
llm-default-worker@ink-celery-worker-llm-default-6f8bb9445b-5txkd True 0 34 0 34 0 0.55, 0.87, 1.67
Total