Worker Status Active Processed Failed Succeeded Retried Load Average
llm-verifier-worker@ink-celery-worker-llm-verifier-6687d6b5f8-8fkz5 True 0 252 0 252 0 5.54, 5.89, 4.91
llm-editor-worker@ink-celery-worker-llm-editor-7566cb8fd-sq7kk True 0 1180 1 1179 0 1.04, 2.77, 3.94
default-worker@ink-celery-worker-default-6d5cf44bd6-wls9j True 0 585 0 585 0 1.18, 1.01, 0.95
llm-writer-worker@ink-celery-worker-llm-writer-5d4776f778-h9f7w True 0 106 0 106 0 1.04, 2.8, 3.95
default-worker@ink-celery-worker-default-6d5cf44bd6-mg9fz True 0 514 0 514 0 1.04, 2.8, 3.95
data-processing-worker@ink-celery-worker-data-processing-57967d97c9-wdz4d True 0 127 0 127 0 1.04, 2.77, 3.94
data-processing-worker@ink-celery-worker-data-processing-57967d97c9-mzzcz True 0 132 0 132 0 5.54, 5.89, 4.91
llm-image-editor-worker@ink-celery-worker-llm-image-editor-85ccb4cbf4-t46gq True 0 578 0 578 0 5.54, 5.89, 4.91
llm-default-worker@ink-celery-worker-llm-default-6f8bb9445b-zz8ds True 0 33 0 33 0 1.04, 2.8, 3.95
llm-editor-worker@ink-celery-worker-llm-editor-7566cb8fd-b68fz True 0 1169 0 1169 0 5.54, 5.89, 4.91
llm-verifier-worker@ink-celery-worker-llm-verifier-6687d6b5f8-j2rsd True 0 246 0 246 0 0.48, 0.82, 1.06
llm-writer-worker@ink-celery-worker-llm-writer-5d4776f778-kjmdk True 0 108 0 108 0 0.48, 0.82, 1.06
default-worker@ink-celery-worker-default-6d5cf44bd6-ghhj6 True 0 556 0 556 0 0.48, 0.82, 1.06
default-worker@ink-celery-worker-default-6d5cf44bd6-m2q6t True 0 540 0 539 1 5.54, 5.89, 4.91
llm-default-worker@ink-celery-worker-llm-default-6f8bb9445b-5txkd True 0 34 0 34 0 5.36, 5.4, 5.32
Total