Worker Status Active Processed Failed Succeeded Retried Load Average
llm-writer-worker@ink-celery-worker-llm-writer-7c57ff6fbc-trs7b True 0 78 0 78 0 0.95, 1.24, 1.76
default-worker@ink-celery-worker-default-cd76479b-l5xv5 True 0 1443 0 1443 0 1.89, 1.02, 1.1
llm-editor-worker@ink-celery-worker-llm-editor-68c66f5649-s5v4w True 0 316 0 312 1 0.85, 0.83, 0.78
llm-writer-worker@ink-celery-worker-llm-writer-7c57ff6fbc-fg6p8 True 0 84 0 84 0 0.46, 1.23, 1.09
llm-image-editor-worker@ink-celery-worker-llm-image-editor-7cd6864cbf-hvx4c True 0 310 0 308 0 0.46, 1.23, 1.09
data-processing-worker@ink-celery-worker-data-processing-6865b89df9-s7rgm True 0 53 0 53 0 1.89, 1.02, 1.1
llm-verifier-worker@ink-celery-worker-llm-verifier-687fd5c56d-q6ntq True 0 143 0 141 0 0.46, 1.23, 1.09
llm-default-worker@ink-celery-worker-llm-default-6f44f64645-d4sxr True 0 44 0 44 0 0.95, 1.24, 1.76
llm-image-editor-worker@ink-celery-worker-llm-image-editor-7cd6864cbf-wv2dl True 0 334 0 334 0 2.26, 2.09, 2.0
data-processing-worker@ink-celery-worker-data-processing-6865b89df9-g5wf6 True 0 44 0 44 0 0.85, 0.83, 0.78
llm-verifier-worker@ink-celery-worker-llm-verifier-687fd5c56d-7tvks True 0 143 0 143 0 0.79, 0.65, 0.77
default-worker@ink-celery-worker-default-cd76479b-88z7l True 0 1312 0 1311 1 0.95, 1.24, 1.76
llm-editor-worker@ink-celery-worker-llm-editor-68c66f5649-qxlnz True 0 303 0 301 1 0.98, 1.41, 1.28
llm-default-worker@ink-celery-worker-llm-default-6f44f64645-wz6qp True 0 52 0 52 0 0.98, 1.41, 1.28
llm-editor-worker@ink-celery-worker-llm-editor-68c66f5649-td49d True 0 338 0 328 5 1.89, 1.02, 1.1
data-processing-worker@ink-celery-worker-data-processing-6865b89df9-7mvpr True 0 42 0 42 0 0.98, 1.41, 1.28
default-worker@ink-celery-worker-default-cd76479b-mmpj6 True 0 1058 0 1058 0 3.49, 2.06, 1.62
default-worker@ink-celery-worker-default-cd76479b-vn8qt True 0 740 0 740 0 2.26, 2.09, 2.0
default-worker@ink-celery-worker-default-cd76479b-mpzgd True 0 783 0 783 0 0.98, 1.41, 1.28
data-processing-worker@ink-celery-worker-data-processing-6865b89df9-4j2fb True 0 22 0 22 0 2.26, 2.09, 2.0
data-processing-worker@ink-celery-worker-data-processing-6865b89df9-2h9px True 0 19 0 19 0 0.46, 1.23, 1.09
data-processing-worker@ink-celery-worker-data-processing-6865b89df9-p98pp True 0 9 0 9 0 3.49, 2.06, 1.62
default-worker@ink-celery-worker-default-cd76479b-vscph True 0 217 0 217 0 0.39, 0.72, 0.82
default-worker@ink-celery-worker-default-cd76479b-vsv22 True 0 52 0 52 0 0.46, 1.23, 1.09
Total